Wednesday 13th of June |
|||||||
| Hall A, Mezzanine Level | Room 3, Mezzanine Level | Room 4, Mezzanine Level | Room 5, Mezzanine Level | Foyer, Mezzanine Level | Outdoor Plaza, Ground Level | Hall C and D, Mezzanine Level | |
| 08:00 | |||||||
| 08:05 | |||||||
| 08:10 | |||||||
| 08:15 | |||||||
| 08:20 | |||||||
| 08:25 | |||||||
| 08:30 | |||||||
| 08:35 | |||||||
| 08:40 | |||||||
| 08:45 | |||||||
| 08:50 | |||||||
| 08:55 | |||||||
| 09:00 |
CE - Welcome to Country and Opening Address [Program→] |
||||||
| 09:05 | |||||||
| 09:10 | |||||||
| 09:15 |
ME - Keynote Address 1: Analytical methods for modulation of multilevel converters [Program→] |
||||||
| 09:20 | |||||||
| 09:25 | |||||||
| 09:30 | |||||||
| 09:35 | |||||||
| 09:40 | |||||||
| 09:45 | |||||||
| 09:50 | |||||||
| 09:55 | |||||||
| 10:00 | |||||||
| 10:05 | |||||||
| 10:10 | |||||||
| 10:15 |
RF - Morning Refreshment Break [Program→] |
||||||
| 10:20 | |||||||
| 10:25 | |||||||
| 10:30 | |||||||
| 10:35 |
ME - Kenote Address 2: Fast and Precision Motion Controller Design: Application to Industrial Positioning Devices [Program→] |
||||||
| 10:40 | |||||||
| 10:45 | |||||||
| 10:50 | |||||||
| 10:55 | |||||||
| 11:00 | |||||||
| 11:05 | |||||||
| 11:10 | |||||||
| 11:15 | |||||||
| 11:20 | |||||||
| 11:25 | |||||||
| 11:30 | |||||||
| 11:35 |
ME - Keynote Address 3: Control of Power Electronic Converters for Distributed Generation Systems [Program→] |
||||||
| 11:40 | |||||||
| 11:45 | |||||||
| 11:50 | |||||||
| 11:55 | |||||||
| 12:00 | |||||||
| 12:05 | |||||||
| 12:10 | |||||||
| 12:15 | |||||||
| 12:20 | |||||||
| 12:25 | |||||||
| 12:30 | |||||||
| 12:35 |
LU - Lunch [Program→] |
||||||
| 12:40 | |||||||
| 12:45 | |||||||
| 12:50 | |||||||
| 12:55 | |||||||
| 13:00 | |||||||
| 13:05 | |||||||
| 13:10 | |||||||
| 13:15 | |||||||
| 13:20 | |||||||
| 13:25 | |||||||
| 13:30 |
TTPEEC - Power Electronics & Energy Conversion - 1 Papers: 6 [Program→] |
TTSPAI - Singnal Processing & AI -1 Papers: 6 [Program→] |
TTEMID - Electrical Machine 1 Papers: 6 [Program→] |
TTMAR - Mechatronics & Robotics Papers: 6 [Program→] |
|||
| 13:35 | |||||||
| 13:40 | |||||||
| 13:45 | |||||||
| 13:50 | |||||||
| 13:55 | |||||||
| 14:00 | |||||||
| 14:05 | |||||||
| 14:10 | |||||||
| 14:15 | |||||||
| 14:20 | |||||||
| 14:25 | |||||||
| 14:30 | |||||||
| 14:35 | |||||||
| 14:40 | |||||||
| 14:45 | |||||||
| 14:50 | |||||||
| 14:55 | |||||||
| 15:00 | |||||||
| 15:05 | |||||||
| 15:10 | |||||||
| 15:15 | |||||||
| 15:20 | |||||||
| 15:25 | |||||||
| 15:30 |
RF - Afternoon Refreshment Break [Program→] |
||||||
| 15:35 | |||||||
| 15:40 | |||||||
| 15:45 | |||||||
| 15:50 |
TTPEEC - Power Electronics & Energy Conversion - 2 Papers: 6 [Program→] |
TTSPAI - Signal Processing & AI - 2 Papers: 6 [Program→] |
TTEMID - Electrical Machine - 2 Papers: 6 [Program→] |
TTFACPSIOT - Factory Automation & IoT Papers: 6 [Program→] |
|||
| 15:55 | |||||||
| 16:00 | |||||||
| 16:05 | |||||||
| 16:10 | |||||||
| 16:15 | |||||||
| 16:20 | |||||||
| 16:25 | |||||||
| 16:30 | |||||||
| 16:35 | |||||||
| 16:40 | |||||||
| 16:45 | |||||||
| 16:50 | |||||||
| 16:55 | |||||||
| 17:00 | |||||||
| 17:05 | |||||||
| 17:10 | |||||||
| 17:15 | |||||||
| 17:20 | |||||||
| 17:25 | |||||||
| 17:30 | |||||||
| 17:35 | |||||||
| 17:40 | |||||||
| 17:45 | |||||||
| 17:50 | |||||||
| 17:55 | |||||||
| 18:00 |
CE - Welcome Reception [Program→] |
||||||
| 18:05 | |||||||
| 18:10 | |||||||
| 18:15 | |||||||
| 18:20 | |||||||
| 18:25 | |||||||
| 18:30 | |||||||
| 18:35 | |||||||
| 18:40 | |||||||
| 18:45 | |||||||
| 18:50 | |||||||
| 18:55 | |||||||
| 19:00 | |||||||
| 19:05 | |||||||
| 19:10 | |||||||
| 19:15 | |||||||
| 19:20 | |||||||
| 19:25 | |||||||
| 19:30 | |||||||
| 19:35 | |||||||
| 19:40 | |||||||
| 19:45 | |||||||
| 19:50 | |||||||
| 19:55 | |||||||
| 20:00 | |||||||
| 20:05 | |||||||
| 20:10 | |||||||
| 20:15 | |||||||
| 20:20 | |||||||
| 20:25 | |||||||
| 20:30 | |||||||
| 20:35 | |||||||
| 20:40 | |||||||
| 20:45 | |||||||
| 20:50 | |||||||
| 20:55 | |||||||
Thursday 14th of June |
|||||||
| Hall A, Mezzanine Level | Room 3, Mezzanine Level | Room 4, Mezzanine Level | Room 5, Mezzanine Level | Foyer, Mezzanine Level | Outdoor Plaza, Ground Level | Hall C and D, Mezzanine Level | |
| 08:00 | |||||||
| 08:05 | |||||||
| 08:10 | |||||||
| 08:15 | |||||||
| 08:20 | |||||||
| 08:25 | |||||||
| 08:30 |
TTPEEC - Power Electronics & Energy Conversion - 3 Papers: 6 [Program→] |
TTCSA - Control Systems & Applications - 1 Papers: 6 [Program→] |
TTDNCS - Distributed Networks & Control Systems - 1 Papers: 6 [Program→] |
||||
| 08:35 | |||||||
| 08:40 | |||||||
| 08:45 | |||||||
| 08:50 | |||||||
| 08:55 | |||||||
| 09:00 | |||||||
| 09:05 | |||||||
| 09:10 | |||||||
| 09:15 | |||||||
| 09:20 | |||||||
| 09:25 | |||||||
| 09:30 | |||||||
| 09:35 | |||||||
| 09:40 | |||||||
| 09:45 | |||||||
| 09:50 | |||||||
| 09:55 | |||||||
| 10:00 | |||||||
| 10:05 | |||||||
| 10:10 | |||||||
| 10:15 | |||||||
| 10:20 | |||||||
| 10:25 | |||||||
| 10:30 |
CF - Coffee Break [Program→] |
||||||
| 10:35 | |||||||
| 10:40 | |||||||
| 10:45 | |||||||
| 10:50 |
TTPEEC - Power Electronics & Energy Conversion - 4 Papers: 5 [Program→] |
TTCSA - Control Systems & Applications - 2 Papers: 6 [Program→] |
TTDNCS - Distributed Networks & Control Systems - 2 Papers: 6 [Program→] |
ME - Interactive Session Papers: 23 [Program→] |
|||
| 10:55 | |||||||
| 11:00 | |||||||
| 11:05 | |||||||
| 11:10 | |||||||
| 11:15 | |||||||
| 11:20 | |||||||
| 11:25 | |||||||
| 11:30 | |||||||
| 11:35 | |||||||
| 11:40 | |||||||
| 11:45 | |||||||
| 11:50 | |||||||
| 11:55 | |||||||
| 12:00 | |||||||
| 12:05 | |||||||
| 12:10 | |||||||
| 12:15 | |||||||
| 12:20 | |||||||
| 12:25 | |||||||
| 12:30 | |||||||
| 12:35 | |||||||
| 12:40 | |||||||
| 12:45 | |||||||
| 12:50 |
LU - Lunch [Program→] |
||||||
| 12:55 | |||||||
| 13:00 | |||||||
| 13:05 | |||||||
| 13:10 | |||||||
| 13:15 | |||||||
| 13:20 | |||||||
| 13:25 | |||||||
| 13:30 | |||||||
| 13:35 | |||||||
| 13:40 | |||||||
| 13:45 | |||||||
| 13:50 |
TTPEEC - Power Electronics & Energy Conversion - 5 Papers: 5 [Program→] |
TTCSA - Control Systems & Applications - 3 Papers: 6 [Program→] |
TTIICC - Industrial Informatics & Cloud Computing Papers: 6 [Program→] |
SY - Student & Young Professionals 3 Min. Presentations No Papers. [Program→] |
|||
| 13:55 | |||||||
| 14:00 | |||||||
| 14:05 | |||||||
| 14:10 | |||||||
| 14:15 | |||||||
| 14:20 | |||||||
| 14:25 | |||||||
| 14:30 | |||||||
| 14:35 | |||||||
| 14:40 | |||||||
| 14:45 | |||||||
| 14:50 | |||||||
| 14:55 | |||||||
| 15:00 | |||||||
| 15:05 | |||||||
| 15:10 | |||||||
| 15:15 | |||||||
| 15:20 | |||||||
| 15:25 | |||||||
| 15:30 | |||||||
| 15:35 | |||||||
| 15:40 | |||||||
| 15:45 | |||||||
| 15:50 |
CF - Coffee Break [Program→] |
||||||
| 15:55 | |||||||
| 16:00 | |||||||
| 16:05 | |||||||
| 16:10 |
SS16 - Advanced Modelling of Power Systems Papers: 6 [Program→] |
SS19 - Conditions Monitoring & Edge Computing Services Papers: 5 [Program→] |
TTEDU - Engineering Education Papers: 6 [Program→] |
||||
| 16:15 | |||||||
| 16:20 | |||||||
| 16:25 | |||||||
| 16:30 | |||||||
| 16:35 | |||||||
| 16:40 | |||||||
| 16:45 | |||||||
| 16:50 | |||||||
| 16:55 | |||||||
| 17:00 | |||||||
| 17:05 | |||||||
| 17:10 | |||||||
| 17:15 | |||||||
| 17:20 | |||||||
| 17:25 | |||||||
| 17:30 | |||||||
| 17:35 | |||||||
| 17:40 | |||||||
| 17:45 | |||||||
| 17:50 | |||||||
| 17:55 | |||||||
| 18:00 | |||||||
| 18:05 | |||||||
| 18:10 | |||||||
| 18:15 | |||||||
| 18:20 | |||||||
| 18:25 | |||||||
| 18:30 |
DI - Conference Dinner [Program→] |
||||||
| 18:35 | |||||||
| 18:40 | |||||||
| 18:45 | |||||||
| 18:50 | |||||||
| 18:55 | |||||||
| 19:00 | |||||||
| 19:05 | |||||||
| 19:10 | |||||||
| 19:15 | |||||||
| 19:20 | |||||||
| 19:25 | |||||||
| 19:30 | |||||||
| 19:35 | |||||||
| 19:40 | |||||||
| 19:45 | |||||||
| 19:50 | |||||||
| 19:55 | |||||||
| 20:00 | |||||||
| 20:05 | |||||||
| 20:10 | |||||||
| 20:15 | |||||||
| 20:20 | |||||||
| 20:25 | |||||||
| 20:30 | |||||||
| 20:35 | |||||||
| 20:40 | |||||||
| 20:45 | |||||||
| 20:50 | |||||||
| 20:55 | |||||||
Friday 15th of June |
|||||||
| Hall A, Mezzanine Level | Room 3, Mezzanine Level | Room 4, Mezzanine Level | Room 5, Mezzanine Level | Foyer, Mezzanine Level | Outdoor Plaza, Ground Level | Hall C and D, Mezzanine Level | |
| 08:00 | |||||||
| 08:05 | |||||||
| 08:10 | |||||||
| 08:15 | |||||||
| 08:20 | |||||||
| 08:25 | |||||||
| 08:30 |
TTPSSG - Power Systems & Smart Grids - 1 Papers: 6 [Program→] |
SS14 - Modelling & Control in Smart Grids - 1 Papers: 6 [Program→] |
SS10 - Motion Control & Advanced Mechatronics Papers: 6 [Program→] |
||||
| 08:35 | |||||||
| 08:40 | |||||||
| 08:45 | |||||||
| 08:50 | |||||||
| 08:55 | |||||||
| 09:00 | |||||||
| 09:05 | |||||||
| 09:10 | |||||||
| 09:15 | |||||||
| 09:20 | |||||||
| 09:25 | |||||||
| 09:30 | |||||||
| 09:35 | |||||||
| 09:40 | |||||||
| 09:45 | |||||||
| 09:50 | |||||||
| 09:55 | |||||||
| 10:00 | |||||||
| 10:05 | |||||||
| 10:10 | |||||||
| 10:15 | |||||||
| 10:20 | |||||||
| 10:25 | |||||||
| 10:30 |
CF - Coffee Break [Program→] |
||||||
| 10:35 | |||||||
| 10:40 | |||||||
| 10:45 | |||||||
| 10:50 |
TTPSSG - Power Systems & Smart Grids - 2 Papers: 6 [Program→] |
SS14 - Modelling & Control in Smart Grids - 2 Papers: 6 [Program→] |
SS02 - Advances in Data-Driven Processes Papers: 6 [Program→] |
||||
| 10:55 | |||||||
| 11:00 | |||||||
| 11:05 | |||||||
| 11:10 | |||||||
| 11:15 | |||||||
| 11:20 | |||||||
| 11:25 | |||||||
| 11:30 | |||||||
| 11:35 | |||||||
| 11:40 | |||||||
| 11:45 | |||||||
| 11:50 | |||||||
| 11:55 | |||||||
| 12:00 | |||||||
| 12:05 | |||||||
| 12:10 | |||||||
| 12:15 | |||||||
| 12:20 | |||||||
| 12:25 | |||||||
| 12:30 | |||||||
| 12:35 | |||||||
| 12:40 | |||||||
| 12:45 | |||||||
| 12:50 |
LU - Lunch [Program→] |
||||||
| 12:55 | |||||||
| 13:00 | |||||||
| 13:05 | |||||||
| 13:10 | |||||||
| 13:15 | |||||||
| 13:20 | |||||||
| 13:25 | |||||||
| 13:30 | |||||||
| 13:35 | |||||||
| 13:40 | |||||||
| 13:45 | |||||||
| 13:50 |
TTREECPS - Renewable Energy - 1 Papers: 6 [Program→] |
TTSRCMFD - Reliability & Conditions Monitoring Papers: 6 [Program→] |
SS22 - Digital Holography & Applications Papers: 6 [Program→] |
||||
| 13:55 | |||||||
| 14:00 | |||||||
| 14:05 | |||||||
| 14:10 | |||||||
| 14:15 | |||||||
| 14:20 | |||||||
| 14:25 | |||||||
| 14:30 | |||||||
| 14:35 | |||||||
| 14:40 | |||||||
| 14:45 | |||||||
| 14:50 | |||||||
| 14:55 | |||||||
| 15:00 | |||||||
| 15:05 | |||||||
| 15:10 | |||||||
| 15:15 | |||||||
| 15:20 | |||||||
| 15:25 | |||||||
| 15:30 | |||||||
| 15:35 | |||||||
| 15:40 | |||||||
| 15:45 | |||||||
| 15:50 |
CF - Coffee Break [Program→] |
||||||
| 15:55 | |||||||
| 16:00 | |||||||
| 16:05 | |||||||
| 16:10 |
TTREECPS - Renewable Energy - 2 Papers: 6 [Program→] |
TTSAMNG - Sensors, Actuators & Marine Electronics Papers: 6 [Program→] |
SS03 - Netwok-Based Control & Applications Papers: 6 [Program→] |
||||
| 16:15 | |||||||
| 16:20 | |||||||
| 16:25 | |||||||
| 16:30 | |||||||
| 16:35 | |||||||
| 16:40 | |||||||
| 16:45 | |||||||
| 16:50 | |||||||
| 16:55 | |||||||
| 17:00 | |||||||
| 17:05 | |||||||
| 17:10 | |||||||
| 17:15 | |||||||
| 17:20 | |||||||
| 17:25 | |||||||
| 17:30 | |||||||
| 17:35 | |||||||
| 17:40 | |||||||
| 17:45 | |||||||
| 17:50 | |||||||
| 17:55 | |||||||
| 18:00 | |||||||
| 18:05 | |||||||
| 18:10 | |||||||
| 18:15 | |||||||
| 18:20 | |||||||
| 18:25 | |||||||
| 18:30 | |||||||
| 18:35 | |||||||
| 18:40 | |||||||
| 18:45 | |||||||
| 18:50 | |||||||
| 18:55 | |||||||
| 19:00 | |||||||
| 19:05 | |||||||
| 19:10 | |||||||
| 19:15 | |||||||
| 19:20 | |||||||
| 19:25 | |||||||
| 19:30 | |||||||
| 19:35 | |||||||
| 19:40 | |||||||
| 19:45 | |||||||
| 19:50 | |||||||
| 19:55 | |||||||
| 20:00 | |||||||
| 20:05 | |||||||
| 20:10 | |||||||
| 20:15 | |||||||
| 20:20 | |||||||
| 20:25 | |||||||
| 20:30 | |||||||
| 20:35 | |||||||
| 20:40 | |||||||
| 20:45 | |||||||
| 20:50 | |||||||
| 20:55 | |||||||